| Team | Title | Forecasted Responsibilities |
|---|---|---|
| Product Strategy | 1 Lead Product Manager | Leading initiatives in both project management (i.e. strategic planning) and product strategy (i.e. requirements gathering), managing backlog, leading agile ceremonies, mentorship |
| 2 Lead Product Strategists | Leading initiatives in product strategy (i.e. requirements gathering), managing backlog, assisting in agile ceremonies, mentorship | |
| 2 Apprentices | Collaborating on strategy efforts | |
| UX Design | 2 Lead Designers | Leading collaborative UXD efforts, sprint planning, mentorship |
| 3 Apprentices | Collaborating on UXD efforts | |
| UX Research | 2 Lead Researchers | Leading collaborative UXR efforts, sprint planning, mentorship |
| 5 Apprentices | Collaborating on UXR efforts | |
| Development | 2 Lead Developers | Leading collaborative development and system architecture efforts, sprint planning, mentorship |
| 5 Apprentices | Collaborating on development efforts | |
| UX Writing | 3 Lead Writers | Leading collaborative UXW efforts, sprint planning, mentorship |
| 1 Apprentice | Collaborating on UXW efforts |

Team Structure Recommendations
This page outlines the recommended structure for the proposed scope.