<aside> đź’ˇ
Here’s a workshop template you can use for sprint retrospectives.
</aside>
<aside> đź’ˇ
Here’s a user guide reference for your team to learn about Sprint Retrospectives
</aside>
https://www.figma.com/board/synSMbzgu6FbQdEQzLVuxY/Mindful-Digits-Phase-4---Agile-Workshops?node-id=5064-4235&t=yUvk2Qun65g6FMCX-1
Sprint Goal | Tasks to Complete the Goal |
---|---|
Sprint Retro Action Items | To go over the feedback shared during our recent Retro ceremony. |
Recruitment pool | To help us find more places to recruit from, we’ll decide who our participants are during each planning session or refinement. This will help us stay focused and intentional with our outreach efforts. |
Generative research: Survey for neurodivergent adults with working memory difficulties | 1. Decide whether the survey should explore:• Adults' current experience with math in adulthood, or• Their experiences learning math during childhood.2. Send out the survey and analyze the results |
Literature review | Identify best practices for delivering constructive feedback for sensitive or vulnerable user groups like neurodivergent students. |
Synthesis from the survey of Phase 1 | 1. Review and survey responses to identify recurring struggles, emotional responses, and learning barriers related to math.2. Map adult experiences to potential early interventions that could support younger neurodivergent learners. |
Synthesis from previous research | 1. Review and analyze findings from previous phases2. Identify Key Insights 3. Determine Research Gaps 4. Suggest next topic for research |
Customer Experience Strategy Workshop - Second part | To understand our Current Experience and the Future Experience |
Product Positioning and Unique Value Proposition (Competitive Analysis Workshop) - Part 2 | Re-evaluate of what we want to research |
Copywriting content | To finish the Content guidelines from the previous phases. |
Problem Statement Formation | Pending review from Morgan |
Define the Vision Board for MVP | |
Epics, Features, Tasks |