Volunteer Retention
Sprint | Volunteers at Start | Volunteers Dropped out | Volunteers at End | Retention Percentage | Reasons for Leaving | Notes |
---|---|---|---|---|---|---|
1 | 29 | 3 | 26 | 90 | Personal opportunity and stopped responded for project | |
2 | 26 | 0 | 26 | 100 | ||
3 | 26 | 0 | 26 | 100 | ||
4 | 26 | 0 | 26 | 100 |
Sprint | Team | # Deliverables Completed | Notes (What they were) |
---|---|---|---|
Sprint 1 | Design | 1 | 1. Competitive Analysis |
Content | 1 | 1. Content Inventory | |
Research | 2 | 1. User Interviews 2. Qualitative Analysis | |
Product | 1 | 1. Vision Board | |
Sprint 2 | Design | 1 | 1. Mood board |
Content | 2 | 1. Site Map 2. Voice and Tone Guide | |
Research | 2 | 1. Interviews experience map 2. Personas | |
Product | 1 | 1. Product Roadmap | |
Sprint 3 | Design | 1 | 1. Low-fi Wireframes |
Content | 2 | 1. Page Copy 2. Voice and Tone Guide | |
Research | 2 | 1. User Interviews 2. Experience maps | |
Product | 2 | 1. User stories 2. MVP | |
Sprint 4 | Design | 1 | 1. Low-fi and High-fi wireframes |
Content | 3 | 1. Final Site Map 2. Final Voice and Tone Guide 3. Low-Fi Wireframe (Copy Design’s) | |
Research | 1 | 1. Storyboards | |
Product | 1 | 1. KPIs |
Sprint | Total Improvements Identified | # of Retro Action Items Completed | General info on Improvement Recommendations |
---|---|---|---|
Sprint 1 | NA | NA | NA |
Sprint 2 | 5 | ||
Sprint 3 | 3 | ||
Sprint 4 | |||
Beulah Satisfaction - Get back from survey on feedback at end of Phase 1
Team Skill Building
PM Team Member | Skills worked on/Topics learned |
---|---|
Christine | |
Camilla | |
Raeesha | |
Appolnia |