strategy goal.
Product Strategy Accomplishments & Updates
Team Meetings | Meeting Times | Link |
---|---|---|
♟️PS Daily Stand-ups | Mon - Fri 11:30a - 11:45a EST | meet.google.com/ifc-mjkd-ods |
♟️PS Weekly Working Sessions | Mondays 12:00p - 1:00p EST | https://meet.google.com/skv-fowa-hbc |
🗣️ Leads Meeting | Mondays 11**:00a - 11:30a** EST | https://meet.google.com/aae-cjtp-gdr |
🤝 All Hands Sprint Planning | First Tues 1:00p - 2:00p EST | https://meet.google.com/bun-afpc-jjw |
🤝 All Hands Working Session | Wednesdays 1:00p - 2:00p EST | https://meet.google.com/cij-bfih-eex |
📋 Sprint Demo & Client Meeting | Second Thur 3:00p - 4:00p EST | https://meet.google.com/nqq-utjg-dmz |
🤝 All Hands Sprint Retro & Check-in | Fridays 1:00p - 2:00p EST | https://meet.google.com/jfu-hare-phc |
Product Requirements Documents
Meeting Recordings & Documents
<aside> 👋🏻 TEAM DETAILS
Name | Role | Time Zone | |
---|---|---|---|
Clinton Foster | PM lead | EST | [email protected] |
Divya Dave | Co-lead | EST | [email protected] |
Monsurat | Co-Lead | CST | [email protected] |
Joy Geerkins | Apprentice | CAT | [email protected] |
Olasunmbo | Apprentice | WAT | [email protected] |
Anuradha | Apprentice | EST | |
</aside> |
Product Strategy Daily Agenda - Doc
Notion was not accessible until Sprint 3. Active PS daily tasks and updates were in the Product Strategy Daily Agenda google doc.
This backlog is only focusing on the features in the Prototype. This is different than the full sprint kanban board which actively communicates daily tasks and progress to teams.