Meeting date | Team Function Running the Meeting | Meeting name | Recording link | Notes |
---|---|---|---|---|
5/22/25 | PS | Vision Board workshop | https://drive.google.com/file/d/1IQ72RfF5vw_bDN1q1v4G7TzIwwsYS5OP/view?usp=sharing | Here is the recap from May 22 (Vision Board workshop) Don't worry about watching the recording; 90% of the meeting involved writing on or moving sticky notes. About Building Vision is a multi-step process that helps teams align on goals and define measurable outcomes, enabling better decisions over time. What we did<br><br>1. Fill out key areas of the Vision Board. Some inputs were gathered from FIC before the workshop • Business Why • Target Audience • Problems & Opportunities • Business Goals • Costs • Unique Value Proposition • KPIs,<br>2. Prioritized user pain points for seekers,<br>3. Voted on Top 5 pain points for seekers,<br>4. Prioritized key use cases for seekers,<br><br>What is happening next?<br><br>1. Product Strategy will start creating a vision board,<br>2. We will continue working as a team to 'finalize' the vision before sprint 1,<br><br>Call-to-action: Please review the board and pick your Top 5 pain points to solve by placing a star on up to 5 pain points. Do it by EOD. https://www.figma.com/board/Dyf4WLMJLrCZquPmw2AerG/FIC-Phase-2---Agile-Workshops?node-id=160-8388&t=PW24lAlqPEodv3dJ-4 |
5/28/25 | Agile | Team Ice breakers | (https://drive.google.com/file/d/189X4s6uQrhPwcu6FSU2sCv4Z5JRHLDpM/view?usp=sharing)"),<br><br> | Agile Coaching workshops recordings:<br><br>- Team Ice breakers,<br>- |
5/29/25 | Agile | Agile & service leadership workshop | (https://drive.google.com/file/d/1jcT-qozim0gzBlYD5-1gycpFDiYQdq1F/view?usp=sharing)") | Recording from agile and service leadership workshop |
6/2/25 | Agile | Team conflict resolution plan workshop | https://drive.google.com/file/d/13xt_YRXU62QgXdFYxsSSTvSaIxdN5Hpo/view?usp=sharing | Notes Figjam board of the workshop here |
6/4/25 | Agile | Project plan creation | https://drive.google.com/file/d/15t3eFzT3dr44mecPb0dlQHtMcPDv9GgV/view?usp=sharing | Figjam: https://www.figma.com/board/Dyf4WLMJLrCZquPmw2AerG/FIC-Phase-2---Agile-Workshops?node-id=338-32567&t=8fRvsUdSgqjycV9D-1 |
6/10/25 | PS UXR | PS & Research team meet | https://drive.google.com/file/d/1ZVx1gYYek7wAM7APFWAs0ov0JfJBlV21/view?usp=sharing | |
6/11/25 | Agile | Sprint 1 Planning | https://drive.google.com/file/d/1vvwAmnMLTfHjAL0MajahS1zxG1-AEJwF/view | |
06/12/25 | PS UXD | PS passing ownership to UXD | https://drive.google.com/file/d/1XRMuFiVjouMHka7sTGMJ70AlGCQDh_6x/view?usp=sharing | |
6/16/25 | UXD UXW | UXD + UXW Weekly Meeting | https://drive.google.com/file/d/1FHu3zBChBkhKjqcVx5_qlw81ViUKq6UT/view?usp=sharing | |
6/17/25 | Agile | pre-kickoff sprint retrospective workshop | https://drive.google.com/file/d/1bKMcHfE9Ed6y8aODFDBhvHDOvMvA4E2r/view | |
6/18/25 | UXD (?) | Retro Recap – Project Kickoff | Teams! Make a habit of making a recap of every single meeting. Someone has to volunteer. This will help teams with better alignment and clarity:<br><br>Retro Recap – Project Kickoff<br><br>What we did:<br>Ran 4Ls Retro: Liked, Learned, Lacked, Longed,<br>Measured Agile Maturity:,<br>→ Clarity, Psychological Safety, Service Leadership, Cross-Functionality, Ownership, Self-Org<br>Had open discussion on key FigJam notes,<br>Product Strategy team synthesized & created 4 action items,<br><br> Next Step: <br><br>Run a Team Agreement Workshop to improve collaboration,<br>CTA: Please review the retro file in here,<br>Sprint 1 Retro will be held during Sprint 2 https://www.figma.com/board/Dyf4WLMJLrCZquPmw2AerG/FIC-Phase-2---Agile-Workshops?node-id=1246-2527&t=WCMAhQGPBzT2aNmK-4 | |
6/18/25 (?) | Agile | team process mapping training | https://drive.google.com/file/d/1V7vISCZNMDIrlhOCRm_z2BUZ6-NJJ6Ph/view (link was shared on discord, did not work for me) | |
6/18/25 | Agile | Requirements session | https://drive.google.com/file/d/1heeBIE7uH9zPdbFB8j03hMXwDRaAXBFI/view?usp=drive_web | AI transcript https://docs.google.com/document/d/1SwbSQ14VQQ9ex4A-j6aqfXClD_9bm3PHGErLADMeDu0/edit?usp=sharing |
6/19/25 | UXR PS | Research planning UXR + PS | https://drive.google.com/file/d/1vDlwAcNuf-j7peuk8DBOztGyKoduwfKq/view?usp=sharing | https://docs.google.com/document/d/1LMFx5Ceos9N9QLWt6LpVdICGbFIZLfzdH9N_eBZm2cY/edit?usp=sharing |
6/19/25 | PS | CX mapping meeting part 1 | https://drive.google.com/file/d/1mheftG6givLWvp-lXeYgH9cPvJuAkF8C/view?usp=sharing | CX mapping meeting part 1<br><br>What We Did:<br><br>• Awareness & Engagement: We explored these initial stages to understand how users first interact with our offerings.<br>• Consideration (Post-Free Membership): We looked at how users move from free to considering paid membership.<br>• One-Time Conversion: We discussed the process of converting users into paid members.<br>• Retention: We touched briefly on strategies to retain members.<br>• Questions and Ideas: We drafted a lot of questions for the client and brainstormed solutions to enhance the experience.<br>• This ideas will help us to answer FIC questions, regarding the membership! <br><br>What's Next:<br><br>• TOMORROW (Fri 20th) Retention, Community, and Loyalty: We'll dive deeper into these phases in our next session.<br>• Owner Chart: We'll also work on creating an ownership chart in the near future.<br><br>Thank everyone who participated in the discussion, you insights is mega appreciated! |
6/24/25 | Agile | Hand-Off and Case Study Training | This will be a very valuable training for all teammates on FIC Phase 2. |
This is a new experimental agile coaching training that we're piloting to train all project teams in how to approach the hand-off creation and how to build great case studies out of Tech Fleet agile training work.
Here's the figjam training template: https://www.figma.com/community/file/1503448953782101642/case-study-creation-workshop-template | | 6/24/25 | PS UXD UXW | PS Team Check In with UXD UXW | https://drive.google.com/file/d/1Tz58voYi9G0B-PMEBZKO00LsUVRWjqkJ/view?usp=sharing | https://docs.google.com/document/d/1IlWt5Gk1syma9F2QHCkIcxQAZApaldO0t-45keHvY8A/edit?usp=sharing | | 6/27/2025 | PS PM | FIC Demo + Sprint Planning | https://drive.google.com/file/d/15345xIViXBm1kPm6pTSBT9J2_K6l_iwI/view?usp=sharing | | | 6/30/25 | UXD UXW | UXD UXW Weekly Meeting | https://drive.google.com/file/d/1X4K0lG9lKR1kx4xP7j-6KZpSi-0KWUKZ/view?usp=sharing | | | 7/03/25 | UXD | Client design review debrief | https://drive.google.com/file/d/18EQ2sBb0RPZqnrxF5VqhqZD2ndypry9Q/view?usp=sharing | | | 7/03/25 | UXR | UXR Research Planning | https://drive.google.com/file/d/1GC8fVw4Jl4OD7sv7k1wj-ufL0dPHWymU/view?usp=sharing | | | | | | | | | | | | | |