Team | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
All Teams | **Sprint Planning / | ||||
Check-in:** | |||||
9am PT | |||||
11am CT | |||||
12pm ET | |||||
6pm CET | Retro (bi-weekly): | ||||
10am PT | |||||
12pm CT | |||||
1pm ET | |||||
7pm CET |
Demo (bi-weekly): 2pm PT 4pm CT 5pm ET 11pm CET | | Strategy | Working Session 1: 11am-12 pm PT 1-2pm CT 2-3pm ET 8-9pm CET | | Check-in (15min) 11-11:15 am PT 1-1:15pm CT 2-2:15pm ET 8-8:15pm CET | | Working Session 2: 12-1pm PT 2-3pm CT 3-4pm ET 9-10pm CET | | Design | 2-3pm PT 4-5pm CT 5-6 pm ET 11pm-12am CET | Working Session 1: 10AM PST 1PM EST
Working Session 2: 4PM PST 7PM EST | Working Session 1: 10AM PST 1PM EST
Working Session 2: 4PM PST 7PM EST | | 11am-12pm PT 2-3pm ET | | Research | | Working Session 10AM- 11AM PST 1PM-2PM EST 7PM-8PM CET | | Working Session 10AM- 11AM PST 1PM-2PM EST 7PM-8PM CET | | | UX Writing | | 11am-12pm PT 2-3pm ET | | | | | Project Management | 10-11am PT 6-7pm UTC+1 7-8pm UTC+2 | | | | | | Development | | | | | |
Team | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
All Teams | **Sprint Planning / | ||||
Check-in:** | |||||
9am PT | |||||
11am CT | |||||
12pm ET | |||||
6pm CET | Retro (bi-weekly): | ||||
10am PT | |||||
12pm CT | |||||
1pm ET | |||||
7pm CET |
Demo (bi-weekly): 2pm PT 4pm CT 5pm ET 11pm CET | | Strategy | Working Session 1: 11am-12 pm PT 1-2pm CT 2-3pm ET 8-9pm CET | | Check-in (15min) 11-11:15 am PT 1-1:15pm CT 2-2:15pm ET 8-8:15pm CET | | Working Session 2: 12-1pm PT 2-3pm CT 3-4pm ET 9-10pm CET | | Design | 2-3pm PT 4-5pm CT 5-6 pm ET 11pm-12am CET | Working Session 1: 10AM PST 1PM EST
Working Session 2: 4PM PST 7PM EST | Working Session 1: 10AM PST 1PM EST
Working Session 2: 4PM PST 7PM EST | | 11am-12pm PT 2-3pm ET | | Research | Check-In (10 mins) 9AM PST 12PM EST 5PM BST 6PM CET | Working Session 10AM- 11AM PST 1PM-2PM EST 6PM-7PM BST 7PM-8PM CET | | Working Session 6AM-7AM PST 9AM- 10AM EST 2PM-3PM BST 3PM -4PM CET | | | UX Writing | | 11am-12pm PT 2-3pm ET | | | | | Project Management | 10-11am PT 6-7pm UTC+1 7-8pm UTC+2 | | | | | | Development | | | | | |
Team Contact Info - Let’s connect and endorse each other for all of our great work!