Watch this video to get instructions on the hand-off, credit to @Tori Gan @EJ @Rachel Newcomb for the Hand-off template
https://www.loom.com/share/079c503d9c054ef3916b1e5bd0ce9287
Major accomplishments/updates as told by teams per phase
Team | Phase 1 | Phase 2 | Phase 3 |
---|---|---|---|
Content | |||
Research | |||
Design | |||
Dev | |||
Product | |||
Blockchain Architecture |
To avoid duplicating work efforts, and to encourage greater communication and collaboration, look over each teams’ domains of the project.
Content | Research | Design | Dev | Product | Project Lead |
---|---|---|---|---|---|
Content outline - | |||||
Copywriting docs - | |||||
Content inventory - | |||||
Information architecture - | |||||
Brand identity - | |||||
Editorial style guide - | User personas - | ||||
User journey maps - | |||||
Storyboards - | |||||
Information architecture - | |||||
****Interaction design - | |||||
Affinity diagrams - | |||||
Research plans - | |||||
Presented research results - | |||||
Surveys - | |||||
Card sorts - | |||||
Interview questions - | |||||
Empathy maps - | User personas - | ||||
Information architecture - | |||||
****Interaction design - | |||||
User journey maps - | |||||
****Flow charts and customer experience diagrams - | |||||
High fidelity designs - | |||||
Low fidelity designs / wireframes - | |||||
Storyboards - | Code - | ||||
HTML - | |||||
CSS - | |||||
Javascript - | |||||
Databases - | |||||
Python - | |||||
Node.js - | |||||
Java - | |||||
PHP - | |||||
Github merges - | |||||
Developer documentation - | |||||
API libraries - | |||||
Code reviews - | Roadmaps - | ||||
User journey maps - | |||||
Sprint plans - | |||||
****Backlog upkeep - | |||||
Competitive analysis - | |||||
Product-market fit plans - | |||||
MVP and MMP scope - | |||||
Product requirements specs - | |||||
User stories - | |||||
Acceptance criteria - | |||||
BDD scenarios - | |||||
Annotations - | Presentations - | ||||
Timeline status - | |||||
Meeting recaps - | |||||
Project sprint plans - |
————— Google Account and Calendar creation and maintenance |
Drop the links to case studies here!