Watch this video to get instructions on the hand-off, credit to @Tori Gan @EJ @Rachel Newcomb for the Hand-off template
https://www.loom.com/share/079c503d9c054ef3916b1e5bd0ce9287
Major accomplishments/updates as told by teams per phase
| Team | Phase 1 | Phase 2 | Phase 3 |
|---|---|---|---|
| Content | |||
| Research | |||
| Design | |||
| Dev | |||
| Product |
To avoid duplicating work efforts, and to encourage greater communication and collaboration, look over each teams’ domains of the project.
| Content | Research | Design | Dev | Product | Project Lead |
|---|---|---|---|---|---|
| Competitive analysis | |||||
| Content audit | |||||
| Content Style Guide | |||||
| Copy documents | |||||
| Sitemap | |||||
| Card Sort Findings | ‣ | ||||
| ‣ | |||||
| ‣ | |||||
| ‣ | |||||
| ‣ | |||||
| Diagram of finEQUITY's Services | |||||
| User Personas | |||||
| Slide Deck: Language Around Incarceration | |||||
| **Accessibility evaluation | |||||
| Competitive analysis | |||||
| Heuristic evaluation | |||||
| Userflow | |||||
| Design system | |||||
| low-fi wireframes | |||||
| Mid-fidelity designs | |||||
| Hi-fidelity designs | |||||
| Developed annotation** | |||||
| - Platform Competitive Analysis | |||||
| - How to Use Framer | Roadmaps - | ||||
| User journey maps - | |||||
| ****Development annotations - | |||||
| Flow charts - | |||||
| Sprint plans - | |||||
| ****Backlog upkeep - | |||||
| Competitive analysis - | |||||
| Product-market fit plans - | |||||
| MVP and MMP scope - | |||||
| Product requirements specs - | |||||
| User stories - | |||||
| Acceptance criteria - | |||||
| BDD scenarios - | |||||
| Annotations - | Presentations - | ||||
| Timeline status - | |||||
| Meeting recaps - | |||||
| Project sprint plans - |
————— Google Account and Calendar creation and maintenance |