Here’s a page of the project deliverables that have been produced and iterated on so far.
Every time we do project training work, teams progress on deliverables and product milestones. Once they finish their project phase they will enter the latest deliverables that were produced on this page. This helps teams keep track of work that was completed on different project teams and helps teams understand what to iterated on next.
Happens every phase
Deliverable | Training Reference | Changed each project phase? | Estimated to Start In | Person who entered the info | Which phase was this completed? | Which iteration is this? | Link to the work |
---|---|---|---|---|---|---|---|
Client Kickoff for Phase 1 | Click here | No | Phase 1 | ||||
Client Kickoff for Phase 2 | Click here | No | Phase 2 | ||||
Client Kickoff for Phase 3 | Click here | No | Phase 3 | ||||
Client Kickoff for Phase 4 | Click here | No | Phase 4 | ||||
Project Goals | Click here | No | Phase 1 | ‣ |
Happens every phase
Deliverable | Training Reference | Changed each project phase? | Estimated to start in | Person who entered the info | Which phase was this completed? | Which iteration is this? | Link to the work |
---|---|---|---|---|---|---|---|
Stakeholder interviews | Click here | No | Phase 1 | ||||
Competitive analysis | Click here | Yes | Phase 1 | ||||
Competitive analysis | Yes | Phase 2 | |||||
Assumption mapping | Click here | Yes | Phase 1 | ||||
Problem statements | Click here | Yes | Phase 1 | ||||
Market research | Click here | Yes | Phase 1 | ||||
Exploratory research | Click here | Yes | Phase 1 | ||||
Proto-Personas | Click here | Yes | Phase 1 | ||||
User Personas | Click here | Yes | Phase 1 | ||||
Evaluative research | Click here | Yes | Phase 1 | ||||
Add more here as you need |
Happens every phase
<aside> 💡
There is no PRD on Agile Teams! There is only iterative requirements in backlogs. Learn more here.
</aside>
Deliverable | Training Reference | Estimated to start in | Changed each project phase? | Person who Entered the Info | Which phase was this completed? | Which iteration is this? | Link to the work |
---|---|---|---|---|---|---|---|
MVP #1 Release Vision Boards | Click here | Phase 1 | Yes | ||||
MMP Release Vision Boards | Click here | Phase 1 | Yes | ||||
Happens every phase
<aside> 💡
There is no PRD on Agile Teams! There is only iterative requirements in backlogs. Learn more here.
</aside>
Deliverable | Training Reference | Estimated to start in | Changed each project phase? | Person who Entered the Info | Which phase was this completed? | Which iteration is this? | Link to the work |
---|---|---|---|---|---|---|---|
MVP #1 Release Scope | Click here | Phase 1 | Yes | ||||
MMP Release Scope | Click here | Phase 1 | Yes | ||||
Product Release Roadmap | Click here | Phase 1 | Yes | ||||
Epics and Features | Click here | Phase 1 | Yes |
Happens every phase